SKIP TO PAGE CONTENT
Home

Infrared Channel Normalized Spectral Responses for GMS-5



Channel 2Channel 3Channel 4
WavelengthResponseWavelengthResponseWavelengthResponse
9.9930.00000 6.3790.00000 10.4010.00000
10.0150.00000 6.3890.00000 10.4240.00000
10.0360.00000 6.4000.00000 10.4470.00100
10.0570.00000 6.4110.00000 10.4700.00100
10.0790.00000 6.4220.00000 10.4930.00000
10.1000.00700 6.4330.00000 10.5170.00000
10.1220.04400 6.4440.00000 10.5400.00100
10.1440.09500 6.4550.00000 10.5640.00100
10.1660.15300 6.4660.00000 10.5880.00100
10.1880.22800 6.4770.00100 10.6110.00100
10.2100.30600 6.4880.00100 10.6350.00100
10.2320.40700 6.4990.00400 10.6590.00200
10.2540.47000 6.5110.00500 10.6840.01100
10.2760.54100 6.5220.00600 10.7080.02500
10.2990.57600 6.5330.00700 10.7320.04600
10.3210.62000 6.5450.00800 10.7570.07200
10.3440.65000 6.5560.01000 10.7810.11200
10.3670.70300 6.5670.02000 10.8060.16100
10.3890.74500 6.5790.03800 10.8310.21500
10.4120.75600 6.5900.05000 10.8560.27800
10.4350.76600 6.6020.05800 10.8810.35200
10.4590.77600 6.6130.07700 10.9060.42300
10.4820.76500 6.6250.12900 10.9310.49200
10.5050.75300 6.6370.18000 10.9560.54600
10.5290.77800 6.6480.22300 10.9820.59200
10.5520.77400 6.6600.29600 11.0080.62000
10.5760.76800 6.6720.35500 11.0330.65600
10.6000.78400 6.6840.41700 11.0590.69500
10.6230.77200 6.6960.48600 11.0850.71100
10.6470.73900 6.7070.58500 11.1110.73400
10.6710.71700 6.7190.69700 11.1380.74200
10.6960.68800 6.7310.77900 11.1640.74500
10.7200.67000 6.7430.78100 11.1900.76900
10.7440.66600 6.7550.71800 11.2170.78000
10.7690.67200 6.7680.62200 11.2440.80600
10.7940.69200 6.7800.59300 11.2710.81800
10.8180.71600 6.7920.60600 11.2980.84300
10.8430.78400 6.8040.71300 11.3250.87900
10.8680.84300 6.8170.70000 11.3520.90600
10.8930.89400 6.8290.68100 11.3790.93400
10.9180.94500 6.8410.62200 11.4070.97200
10.9441.00000 6.8540.64000 11.4341.00000
10.9690.98200 6.8660.73600 11.4620.99700
10.9950.97000 6.8790.83900 11.4900.97900
11.0200.90800 6.8910.95600 11.5180.96300
11.0460.84100 6.9040.97100 11.5460.91700
11.0720.82600 6.9160.94200 11.5750.87500
11.0980.76000 6.9290.97200 11.6030.85300
11.1240.68900 6.9420.98500 11.6320.83200
11.1510.66600 6.9550.84200 11.6610.81200
11.1770.62500 6.9680.81700 11.6890.80900
11.2040.60500 6.9800.84500 11.7180.81100
11.2300.62400 6.9930.87600 11.7480.78800
11.2570.60300 7.0060.84200 11.7770.80400
11.2840.64100 7.0190.77600 11.8060.77400
11.3110.60100 7.0320.74700 11.8360.76200
11.3380.61200 7.0460.77100 11.8660.73800
11.3660.58900 7.0590.89300 11.8960.73900
11.3930.58100 7.0720.98300 11.9260.76200
11.4210.51500 7.0850.98000 11.9560.72300
11.4480.44800 7.0991.00000 11.9860.69800
11.4760.36000 7.1120.91200 12.0170.68000
11.5040.25700 7.1250.72200 12.0480.66700
11.5320.16100 7.1390.62600 12.0780.61700
11.5610.09700 7.1520.54200 12.1090.55900
11.5890.05100 7.1660.46500 12.1410.49500
11.6170.01900 7.1800.44300 12.1720.43200
11.6460.00400 7.1930.37700 12.2030.36100
11.6750.00000 7.2070.27600 12.2350.28300
11.7040.00000 7.2210.18500 12.2670.20200
11.7330.00000 7.2350.13500 12.2990.12700
11.7620.00000 7.2490.09200 12.3310.07500
11.7920.00000 7.2630.05400 12.3630.03400
11.8210.00000 7.2770.03200 12.3960.00900
11.8510.00000 7.2910.02200 12.4280.00100
11.8810.00000 7.3050.01700 12.4610.00100
11.9110.00000 7.3190.01100 12.4940.00100
11.9410.00000 7.3330.00800 12.5270.00000
11.9710.00000 7.3470.00500 12.5610.00100
12.0020.00000 7.3620.00400 12.5940.00100
12.0320.00000 7.3760.00300 12.6280.00100


Instrument Response Functions


Contact Us: ISCCP Webmaster
http://isccp.giss.nasa.gov/docs/response/gms-5i.html
Last updated: 2006:07:13 @ 15:07:45