SKIP TO PAGE CONTENT
Home

Solar and Infrared Channel Normalized Spectral Responses for NOAA-14



Channel 3Channel 4Channel 5
WavelengthResponseWavelengthResponseWavelengthResponse
0.6200.00000 3.3500.01300 11.0000.00200
0.6400.00000 3.3750.01300 11.1000.00200
0.6600.00000 3.4000.01300 11.1500.00200
0.6800.00000 3.4250.01300 11.2000.00200
0.6900.00900 3.4500.01300 11.2500.00200
0.7000.01600 3.4750.01700 11.3000.00400
0.7100.16900 3.5000.03400 11.3500.01200
0.7200.52200 3.5250.07500 11.4000.05100
0.7300.82500 3.5500.24400 11.4500.21100
0.7400.92600 3.5750.68300 11.5000.64400
0.7500.96700 3.6000.95000 11.5500.78000
0.7600.99400 3.6250.89500 11.6000.82600
0.7700.99200 3.6500.89800 11.6500.89100
0.7801.00000 3.6750.93300 11.7000.84600
0.7900.95400 3.7000.94200 11.8000.88300
0.8000.89700 3.7250.95900 11.9000.93300
0.8100.85100 3.7500.96600 12.0000.97500
0.8200.80700 3.7750.98300 12.1000.97400
0.8300.80000 3.8000.97900 12.2001.00000
0.8400.82600 3.8251.00000 12.3000.96600
0.8500.82500 3.8500.97600 12.3500.94900
0.8600.82300 3.8750.94700 12.4000.89700
0.8700.82300 3.9000.92600 12.4500.81600
0.8800.81500 3.9250.93600 12.5000.49900
0.8900.81400 3.9500.84500 12.5500.16400
0.9000.83100 3.9750.52100 12.6000.04700
0.9100.85400 4.0000.22400 12.6500.01500
0.9200.85700 4.0250.08100 12.7000.00700
0.9300.83300 4.0500.03000 0.0000.00000
0.9400.76900 4.0750.01700 0.0000.00000
0.9500.72800 4.1000.01300 0.0000.00000
0.9600.69700 0.0000.00000 0.0000.00000
0.9700.69200 0.0000.00000 0.0000.00000
0.9800.71200 0.0000.00000 0.0000.00000
0.9900.67800 0.0000.00000 0.0000.00000
1.0000.51400 0.0000.00000 0.0000.00000
1.0100.28200 0.0000.00000 0.0000.00000
1.0200.13700 0.0000.00000 0.0000.00000
1.0300.06500 0.0000.00000 0.0000.00000
1.0400.02900 0.0000.00000 0.0000.00000
1.0500.01300 0.0000.00000 0.0000.00000
1.0600.00600 0.0000.00000 0.0000.00000
1.0700.00200 0.0000.00000 0.0000.00000
1.0800.00100 0.0000.00000 0.0000.00000
1.0900.00100 0.0000.00000 0.0000.00000


Instrument Response Functions


Contact Us: ISCCP Webmaster
http://isccp.giss.nasa.gov/docs/response/noa-14i.html
Last updated: 2006:07:13 @ 15:07:57