SKIP TO PAGE CONTENT
Home

Solar and Infrared Channel Normalized Spectral Responses for NOAA-16



Channel 1Channel 2Channel 3
WavelengthResponseWavelengthResponseWavelengthResponse
0.5600.00272 9.9000.00020 0.6680.00001
0.5620.00269 9.9200.00048 0.6720.00008
0.5640.00264 9.9400.00111 0.6760.00008
0.5660.00275 9.9600.00125 0.6800.00016
0.5680.00303 9.9800.00188 0.6840.00025
0.5700.00298 10.0000.00262 0.6880.00066
0.5720.00373 10.0200.00342 0.6920.00182
0.5740.00525 10.0400.00442 0.6960.00548
0.5760.00832 10.0600.00606 0.7000.01547
0.5780.01524 10.0800.00773 0.7040.03746
0.5800.03252 10.1000.01034 0.7080.03783
0.5820.07502 10.1200.01361 0.7120.15150
0.5840.18840 10.1400.01858 0.7160.22270
0.5860.42180 10.1600.02540 0.7200.29150
0.5880.65160 10.1800.03555 0.7240.35490
0.5900.71880 10.2000.04964 0.7280.41120
0.5920.72230 10.2200.07043 0.7320.49230
0.5940.73530 10.2400.09908 0.7360.61620
0.5960.76470 10.2600.13820 0.7400.74690
0.5980.80020 10.2800.18910 0.7440.84490
0.6000.82310 10.3000.24580 0.7480.88080
0.6020.82360 10.3200.31330 0.7520.86980
0.6040.81260 10.3400.37760 0.7560.85670
0.6060.79940 10.3600.43500 0.7600.84960
0.6080.80170 10.3800.49170 0.7640.85750
0.6100.80680 10.4000.53990 0.7680.90440
0.6120.81320 10.4200.58970 0.7720.95880
0.6140.82930 10.4400.63410 0.7760.99150
0.6160.85740 10.4600.67300 0.7801.00000
0.6180.88960 10.4800.70680 0.7840.99000
0.6200.91390 10.5000.73390 0.7880.98480
0.6220.91780 10.5200.75810 0.7920.98810
0.6240.91130 10.5400.78030 0.7960.97760
0.6260.89630 10.5600.79840 0.8000.96260
0.6280.88270 10.5800.81750 0.8040.95480
0.6300.86960 10.6000.82570 0.8080.95900
0.6320.87300 10.6200.83680 0.8120.96920
0.6340.88090 10.6400.85040 0.8160.97540
0.6360.90090 10.6600.85630 0.8200.97890
0.6380.92890 10.6800.86190 0.8240.97950
0.6400.95770 10.7000.85660 0.8280.97820
0.6420.98280 10.7200.85500 0.8320.97390
0.6440.99690 10.7400.84340 0.8360.97170
0.6461.00000 10.7600.83690 0.8400.96880
0.6480.98440 10.7800.82600 0.8440.96500
0.6500.96050 10.8000.81120 0.8480.95410
0.6520.92960 10.8200.79780 0.8520.94110
0.6540.89960 10.8400.79600 0.8560.92820
0.6560.87000 10.8600.78400 0.8600.91560
0.6580.84480 10.8800.77800 0.8640.90990
0.6600.80950 10.9000.77270 0.8680.90820
0.6620.78940 10.9200.77350 0.8720.91470
0.6640.77570 10.9400.77290 0.8760.92420
0.6660.76260 10.9600.77800 0.8800.93730
0.6680.78220 10.9800.78800 0.8840.94270
0.6700.81110 11.0000.79200 0.8880.94000
0.6720.86610 11.0200.81170 0.8920.92740
0.6740.89930 11.0400.82720 0.8960.91100
0.6760.80940 11.0600.84460 0.9000.89700
0.6780.58360 11.0800.86130 0.9040.89090
0.6800.35610 11.1000.88360 0.9080.89620
0.6820.19350 11.1200.91130 0.9120.90820
0.6840.10540 11.1400.91970 0.9160.92180
0.6860.05841 11.1600.94580 0.9200.92950
0.6880.03330 11.1800.95740 0.9240.92470
0.6900.02067 11.2000.98240 0.9280.90800
0.6920.01327 11.2200.99040 0.9320.88710
0.6940.00873 11.2400.99490 0.9360.86230
0.6960.00610 11.2601.00000 0.9400.84100
0.6980.00457 11.2800.98230 0.9440.81460
0.7000.00348 11.3000.96210 0.9480.79880
0.7020.00289 11.3200.90570 0.9520.78940
0.7040.00265 11.3400.85840 0.9560.78500
0.7060.00230 11.3600.80000 0.9600.78630
0.7080.00219 11.3800.72380 0.9640.78370
0.0000.00000 11.4400.46720 0.9720.74460
0.0000.00000 11.5000.25550 0.9760.68980
0.0000.00000 11.5600.11940 0.9840.46040
0.0000.00000 11.6200.05432 0.9960.17910
0.0000.00000 11.6800.02775 1.0080.03596


Instrument Response Functions


Contact Us: ISCCP Webmaster
http://isccp.giss.nasa.gov/docs/response/noa-16s.html
Last updated: 2006:07:13 @ 15:07:58