SKIP TO PAGE CONTENT
Home

Solar and Infrared Channel Normalized Spectral Responses for NOAA-17



Channel 1Channel 2Channel 3
WavelengthResponseWavelengthResponseWavelengthResponse
0.5640.00042 9.9800.00035 0.6960.00354
0.5660.00004 10.0000.00043 0.7000.01204
0.5680.00060 10.0200.00041 0.7040.03384
0.5700.00077 10.0400.00122 0.7080.07664
0.5720.00075 10.0600.00247 0.7120.14440
0.5740.00179 10.0800.00458 0.7160.20990
0.5760.00392 10.1000.00833 0.7200.27310
0.5780.00739 10.1200.01406 0.7240.33800
0.5800.01722 10.1400.02472 0.7280.40760
0.5820.04033 10.1600.04046 0.7320.47260
0.5840.10020 10.1800.06435 0.7360.54040
0.5860.22900 10.2000.09904 0.7400.62110
0.5880.40910 10.2200.14570 0.7440.71010
0.5900.53350 10.2400.20380 0.7480.78170
0.5920.59080 10.2600.27350 0.7520.83550
0.5940.63390 10.2800.34920 0.7560.89130
0.5960.68460 10.3000.43490 0.7600.92280
0.5980.73410 10.3200.52420 0.7640.93700
0.6000.77750 10.3400.60710 0.7680.93500
0.6020.81050 10.3600.68710 0.7720.93300
0.6040.83200 10.3800.75150 0.7760.94680
0.6060.84720 10.4000.79740 0.7800.96310
0.6080.86010 10.4200.82830 0.7840.98140
0.6100.87430 10.4400.85220 0.7880.99410
0.6120.89480 10.4600.86210 0.7920.99710
0.6140.91710 10.4800.86440 0.7960.98750
0.6160.92980 10.5000.86710 0.8000.97730
0.6180.93430 10.5200.87240 0.8040.97200
0.6200.93480 10.5400.88150 0.8080.97760
0.6220.93370 10.5600.89190 0.8120.98850
0.6240.93400 10.5800.90170 0.8160.99700
0.6260.93130 10.6000.91010 0.8200.99930
0.6280.93570 10.6200.91930 0.8241.00000
0.6300.93810 10.6400.92720 0.8280.99520
0.6320.93970 10.6600.93030 0.8320.99220
0.6340.94440 10.6800.94000 0.8360.99230
0.6360.94650 10.7000.94930 0.8400.99210
0.6380.95590 10.7200.95060 0.8440.99460
0.6400.96520 10.7400.94880 0.8480.99140
0.6420.97820 10.7600.95720 0.8520.98440
0.6440.99270 10.7800.95810 0.8560.97640
0.6460.99990 10.8000.95750 0.8600.96760
0.6481.00000 10.8200.95700 0.8640.95210
0.6500.99700 10.8400.96220 0.8680.93920
0.6520.98150 10.8600.96070 0.8720.93210
0.6540.96180 10.8800.95870 0.8760.92460
0.6560.93660 10.9000.96580 0.8800.92330
0.6580.91360 10.9200.96050 0.8840.91840
0.6600.88650 10.9400.98800 0.8880.91640
0.6620.86760 10.9600.97030 0.8920.90750
0.6640.85180 10.9801.00000 0.8960.89520
0.6660.83760 11.0000.98540 0.9000.88220
0.6680.83110 11.0200.99450 0.9040.87530
0.6700.83510 11.0400.98240 0.9080.86980
0.6720.85120 11.0600.99500 0.9120.87110
0.6740.86160 11.0800.98600 0.9160.87100
0.6760.83100 11.1000.96600 0.9200.87160
0.6780.70160 11.1200.95750 0.9240.86020
0.6800.51000 11.1400.94330 0.9280.84430
0.6820.33320 11.1600.92770 0.9320.82870
0.6840.20620 11.1800.89410 0.9360.81900
0.6860.12490 11.2000.85900 0.9400.80720
0.6880.07321 11.2200.80860 0.9440.79060
0.6900.04202 11.2400.74690 0.9480.77300
0.6920.02417 11.2600.68010 0.9520.75450
0.6940.01399 11.2800.59280 0.9560.73480
0.6960.00816 11.3000.50500 0.9600.71560
0.6980.00496 11.3200.41000 0.9640.70030
0.7000.00292 11.3400.32020 0.9680.68940
0.7020.00189 11.3600.23750 0.9720.66150
0.7040.00110 11.3800.16760 0.9760.61750
0.7060.00063 11.4000.11220 0.9800.56430
0.7080.00031 11.4200.07438 0.9840.52600
0.7100.00018 11.4400.04669 0.9880.49850
0.0000.00000 11.4600.03035 0.9920.41470
0.0000.00000 11.4800.01787 0.9960.22180
0.0000.00000 11.5000.01150 1.0000.08212
0.0000.00000 11.5200.00624 1.0040.03117
0.0000.00000 11.5400.00448 1.0080.01420
0.0000.00000 11.5600.00253 1.0120.00796


Instrument Response Functions


Contact Us: ISCCP Webmaster
http://isccp.giss.nasa.gov/docs/response/noa-17s.html
Last updated: 2006:07:13 @ 15:07:59