This website's content is no longer actively maintained, but the material has been kept on-line for historical purposes.
The page may contain broken links or outdated information, and parts may not function in current web browsers.

Please note that ISCCP data processing is now performed at NOAA/NCEI.
Please visit the NOAA/NCEI website for access to ISCCP H data products and other up-to-date information.

Calibration Coefficients GMS-3

GMS-3: Normalized coefficients for VIS scaled radiances (0 to 1) and IR brightness temperatures in Kelvins. The Normalized coefficients result from comparison to the reference AVHRR for that time period. (NOAA-7: July 1983 - January 1985, NOAA-9: February 1985 - October 1988, NOAA-11: November 1988 - August 1994, NOAA-14: January 1995 - September 2001, NOAA-16: October 2001 - December 2005, NOAA-18: January 2006 - present)

-------------------------------------------------------------------------------------
  DATE            VISIBLE (fraction)                    INFRARED (Kelvin)
--------  ----------------------------------  ---------------------------------------
YYYYMMDD  Slope   Intc    rms    min    max   Slope   Intc    rms     min      max
--------  -----  ------ ------- ------ -----  ----- ------- -------  ------- --------

19840930  0.991  -0.014 ------  -----  -----  1.049 -13.624  ------  -------  -------
19841016  0.991  -0.014  0.014  0.040  0.710  1.049 -13.624   1.300  194.000  297.000
19841031  0.991  -0.014  0.014  0.040  0.710  1.049 -12.900   1.300  194.000  297.000
19841130  1.003  -0.017 ------  -----  -----  1.048 -12.400  ------  -------  -------
19841231  1.016  -0.020 ------  -----  -----  1.047 -11.900  ------  -------  -------
19850131  1.028  -0.023  0.014  0.040  0.780  1.046 -11.400   1.800  194.000  295.000
19850228  1.049  -0.002 ------  -----  -----  1.068 -19.500  ------  -------  -------
19850331  1.082  -0.006 ------  -----  -----  1.070 -19.294  ------  -------  -------
19850416  1.114  -0.009  0.019  0.030  0.890  1.071 -18.971   1.530  194.000  295.000
19850430  1.114  -0.009  0.019  0.030  0.890  1.071 -18.900   1.530  194.000  295.000
19850531  1.099  -0.008 ------  -----  -----  1.079 -20.980  ------  -------  -------
19850630  1.083  -0.008 ------  -----  -----  1.088 -23.170  ------  -------  -------
19850731  1.068  -0.007  0.013  0.030  0.870  1.096 -25.350   1.400  194.500  296.500
19850831  1.079  -0.004 ------  -----  -----  1.088 -23.390  ------  -------  -------
19850930  1.089  -0.001 ------  -----  -----  1.080 -22.048  ------  -------  -------
19851016  1.100   0.002  0.020  0.030  0.900  1.072 -20.391   1.700  193.500  299.500
19851031  1.100   0.002  0.020  0.030  0.900  1.072 -19.480   1.700  193.500  299.500
19851130  1.093   0.001 ------  -----  -----  1.073 -19.920  ------  -------  -------
19851231  1.087  -0.001 ------  -----  -----  1.075 -20.360  ------  -------  -------
19860131  1.080  -0.002  0.012  0.030  0.890  1.076 -20.843   1.300  194.500  296.000
19860228  1.075  -0.003 ------  -----  -----  1.076 -20.890  ------  -------  -------
19860331  1.069  -0.004 ------  -----  -----  1.077 -20.936  ------  -------  -------
19860430  1.064  -0.005  0.012  0.030  0.890  1.077 -20.983   1.500  194.000  297.500
19860531  1.060  -0.005 ------  -----  -----  1.079 -21.109  ------  -------  -------
19860630  1.055  -0.004 ------  -----  -----  1.082 -21.236  ------  -------  -------
19860731  1.051  -0.004  0.015  0.030  0.860  1.084 -21.362   1.250  193.000  296.000
19860831  1.083  -0.005 ------  -----  -----  1.061 -15.354  ------  -------  -------
19860930  1.114  -0.005 ------  -----  -----  1.038  -9.347  ------  -------  -------
19861031  1.146  -0.006  0.015  0.020  0.890  1.015  -3.339   0.970  193.000  298.500
19861130  1.121  -0.004 ------  -----  -----  1.034  -8.877  ------  -------  -------
19861231  1.095  -0.002 ------  -----  -----  1.054 -14.414  ------  -------  -------
19870131  1.070   0.000  0.018  0.030  0.900  1.073 -19.952   1.200  194.000  296.000
19870228  1.078   0.000 ------  -----  -----  1.072 -19.668  ------  -------  -------
19870331  1.087   0.000 ------  -----  -----  1.071 -19.384  ------  -------  -------
19870430  1.095   0.000  0.013  0.020  0.820  1.070 -19.100   1.180  197.000  298.500
19870531  1.090   0.001 ------  -----  -----  1.075 -19.822  ------  -------  -------
19870630  1.084   0.001 ------  -----  -----  1.079 -20.543  ------  -------  -------
19870731  1.079   0.002  0.020  0.030  0.800  1.084 -21.265   1.400  195.000  297.500
19870831  1.110  -0.002 ------  -----  -----  1.080 -20.788  ------  -------  -------
19870930  1.141  -0.005 ------  -----  -----  1.076 -20.321  ------  -------  -------
19871031  1.172  -0.009  0.015  0.030  0.820  1.021  -5.100   1.680  197.000  297.500
19871130  1.153  -0.008 ------  -----  -----  1.013  -2.630  ------  -------  -------
19871231  1.134  -0.006 ------  -----  -----  1.012  -2.370  ------  -------  -------
19880131  1.115  -0.005  0.013  0.020  0.760  1.008  -1.200   1.180  195.500  298.000
19880229  1.138  -0.009 ------  -----  -----  1.011  -1.660  ------  -------  -------
19880331  1.161  -0.013 ------  -----  -----  1.013  -2.110  ------  -------  -------
19880430  1.184  -0.017  0.013  0.002  0.720  1.016  -2.570   1.360  197.500  297.500
19880531  1.187  -0.017 ------  -----  -----  1.016  -2.550  ------  -------  -------
19880630  1.189  -0.017 ------  -----  -----  1.017  -2.520  ------  -------  -------
19880731  1.192  -0.017  0.011  0.020  0.660  1.017  -2.500   1.100  194.000  298.500
19880831  1.173  -0.017 ------  -----  -----  1.017  -2.770  ------  -------  -------
19880930  1.154  -0.016 ------  -----  -----  1.016  -3.030  ------  -------  -------
19881031  1.135  -0.016  0.010  0.030  0.600  1.016  -3.300   1.200  202.000  298.500
19881130  1.114  -0.001  0.017  0.020  0.870  0.996   1.900   1.100  193.500  296.000
19881231  1.091   0.003 ------  -----  -----  0.992   2.950  ------  -------  -------
19890131  1.068   0.007  0.013  0.020  0.840  0.987   4.000   1.300  189.500  297.000
19890228  1.073   0.006 ------  -----  -----  0.993   2.730  ------  -------  -------
19890331  1.079   0.006 ------  -----  -----  0.999   1.450  ------  -------  -------
19890430  1.084   0.005  0.017  0.020  0.800  1.005   0.180   0.960  196.000  298.000
19890531  1.084   0.002 ------  -----  -----  1.006   0.170  ------  -------  -------
19890630  1.084   0.000 ------  -----  -----  1.006   0.170  ------  -------  -------
19890731  1.084  -0.003  0.014  0.020  0.790  1.007   0.160   1.010  196.000  296.500
19890831  1.096   0.000 ------  -----  -----  1.004   0.540  ------  -------  -------
19890930  1.107   0.002 ------  -----  -----  1.002   0.920  ------  -------  -------
19891031  1.119   0.005  0.017  0.020  0.790  0.999   1.300   1.000  189.500  298.000
19891130  1.131   0.003  0.012  0.020  0.820  1.001   0.100   1.000  189.000  297.000
-------------------------------------------------------------------------------------

GMS-3: Absolute coefficients for VIS scaled radiances (0 to 1) and IR brightness temperatures in Kelvins. The Absolute coefficients combine all ISCCP calibration adjustments, including the aircraft calibration, to produce the final Absolute tables in the BT dataset.

--------------------------------------
  DATE       VISIBLE       INFRARED
--------  -------------  -------------
YYYYMMDD  Slope   Intc   Slope   Intc

19840930  1.130  -0.015  1.080 -22.633
19841016  1.131  -0.005  1.080 -22.633
19841031  1.131  -0.005  1.080 -21.887
19841130  1.146   0.002  1.079 -21.372
19841231  1.162  -0.002  1.078 -20.857
19850131  1.176  -0.005  1.077 -20.342
19850228  1.044  -0.001  1.100 -28.685
19850331  1.082  -0.005  1.070 -19.294
19850416  1.120  -0.008  1.071 -18.971
19850430  1.120  -0.008  1.071 -18.900
19850531  1.109  -0.007  1.079 -20.980
19850630  1.100  -0.007  1.088 -23.170
19850731  1.088  -0.006  1.096 -25.350
19850831  1.105  -0.003  1.088 -23.390
19850930  1.122  -0.000  1.080 -22.048
19851016  1.137   0.003  1.072 -20.391
19851031  1.137   0.003  1.072 -19.480
19851130  1.137   0.002  1.073 -19.920
19851231  1.136  -0.000  1.075 -20.360
19860131  1.134  -0.001  1.076 -20.843
19860228  1.134  -0.002  1.076 -20.890
19860331  1.134  -0.003  1.077 -20.936
19860430  1.133  -0.004  1.077 -20.983
19860531  1.136  -0.004  1.079 -21.109
19860630  1.135  -0.003  1.082 -21.236
19860731  1.137  -0.003  1.084 -21.362
19860831  1.176  -0.004  1.061 -15.354
19860930  1.216  -0.004  1.038  -9.347
19861031  1.257  -0.006  1.043 -11.932
19861130  1.236  -0.003  1.034  -8.877
19861231  1.212  -0.001  1.054 -14.414
19870131  1.192   0.001  1.073 -19.952
19870228  1.206   0.001  1.072 -19.668
19870331  1.222   0.001  1.112 -31.621
19870430  1.237   0.001  1.070 -19.100
19870531  1.238   0.002  1.075 -19.822
19870630  1.236   0.002  1.079 -20.543
19870731  1.238   0.003  1.084 -21.265
19870831  1.280  -0.001  1.080 -20.788
19870930  1.320  -0.005  1.076 -20.321
19871031  1.364  -0.009  1.060 -16.794
19871130  1.348  -0.008  1.051 -14.230
19871231  1.331  -0.006  1.050 -13.960
19880131  1.316  -0.005  1.046 -12.746
19880229  1.350  -0.010  1.049 -13.223
19880331  1.383  -0.014  1.051 -13.690
19880430  1.418  -0.008  1.055 -14.168
19880531  1.428  -0.008  1.055 -14.147
19880630  1.438  -0.009  1.056 -14.116
19880731  1.449  -0.019  1.056 -14.095
19880831  1.432  -0.009  1.056 -14.375
19880930  1.416  -0.018  1.055 -14.645
19881031  1.399  -0.008  1.084 -23.021
19881130  1.297   0.002  1.063 -17.473
19881231  1.268   0.006  1.058 -16.352
19890131  1.305   0.012  1.053 -15.232
19890228  1.309   0.010  1.060 -16.587
19890331  1.314   0.010  1.066 -17.953
19890430  1.319   0.009  1.072 -19.308
19890531  1.317   0.005  1.073 -19.319
19890630  1.315   0.003  1.073 -19.319
19890731  1.314  -0.001  1.074 -19.329
19890831  1.326   0.003  1.071 -18.924
19890930  1.337   0.005  1.069 -18.518
19891031  1.351   0.009  1.066 -18.113
19891130  1.363   0.007  1.068 -19.393
--------------------------------------

ISCCP Calibration Coefficients